Innings by innings list
Runs Mins BF 4s 6s SR Pos Dismissal Inns Opposition Ground Start Date
248* 552 379 35 0 65.43 4 not out 2 v Bangladesh Dhaka 10 Dec 2004 Test # 1725
241* 613 436 33 0 55.27 4 not out 1 v Australia Sydney 2 Jan 2004 Test # 1680
217 494 344 29 0 63.08 4 caught 1 v New Zealand Ahmedabad 29 Oct 1999 Test # 1465
214 547 363 22 2 58.95 4 bowled 2 v Australia Bangalore 9 Oct 2010 Test # 1973
203 516 347 23 1 58.50 4 caught 2 v Sri Lanka Colombo (SSC) 26 Jul 2010 Test # 1966
201* 392 281 27 0 71.53 4 not out 1 v Zimbabwe Nagpur 25 Nov 2000 Test # 1517
194* 493 348 21 0 55.74 4 not out 1 v Pakistan Multan 28 Mar 2004 Test # 1693
193 434 330 19 3 58.48 4 lbw 1 v England Leeds 22 Aug 2002 Test # 1613
179 414 322 24 1 55.59 4 caught 1 v West Indies Nagpur 1 Dec 1994 Test # 1277
177 462 360 26 0 49.16 4 caught 1 v England Nottingham 4 Jul 1996 Test # 1329
177 298 207 29 3 85.50 4 bowled 1 v Australia Bangalore 25 Mar 1998 Test # 1413
176 440 316 23 0 55.69 4 caught 2 v Zimbabwe Nagpur 21 Feb 2002 Test # 1589
176 419 298 26 0 59.06 4 caught 3 v West Indies Kolkata 30 Oct 2002 Test # 1622
169 329 254 26 0 66.53 5 caught 2 v South Africa Cape Town 2 Jan 1997 Test # 1349
165 361 296 24 1 55.74 4 caught 1 v England Chennai 11 Feb 1993 Test # 1213
160 397 260 26 0 61.53 4 caught 2 v New Zealand Hamilton 18 Mar 2009 Test # 1915
155* 286 191 14 4 81.15 4 not out 3 v Australia Chennai 6 Mar 1998 Test # 1405
155 233 184 23 1 84.23 4 caught 1 v South Africa Bloemfontein 3 Nov 2001 Test # 1564
154* 429 243 14 1 63.37 4 not out 2 v Australia Sydney 2 Jan 2008 Test # 1857
153 342 205 13 3 74.63 4 caught 1 v Australia Adelaide 24 Jan 2008 Test # 1863
148* 298 213 14 0 69.48 6 not out 2 v Australia Sydney 2 Jan 1992 Test # 1181
148 320 244 20 3 60.65 5 bowled 1 v Sri Lanka Mumbai 3 Dec 1997 Test # 1390
146 465 314 17 2 46.49 4 bowled 2 v South Africa Cape Town 2 Jan 2011 Test # 1988
143 292 247 20 0 57.89 4 caught 1 v Sri Lanka Colombo (RPS) 2 Aug 1997 Test # 1374
143 259 182 13 1 78.57 4 caught 2 v Bangladesh Dhaka 24 Jan 2010 Test # 1950
142 260 224 22 0 63.39 4 caught 1 v Sri Lanka Lucknow 18 Jan 1994 Test # 1244
139 397 266 16 0 52.25 4 caught 2 v Sri Lanka Colombo (SSC) 9 Aug 1997 Test # 1376
136 405 273 18 0 49.81 4 caught 4 v Pakistan Chennai 28 Jan 1999 Test # 1442
126* 397 248 14 0 50.80 4 not out 3 v New Zealand Mohali 10 Oct 1999 Test # 1462
126 346 230 15 2 54.78 4 caught 2 v Australia Chennai 18 Mar 2001 Test # 1539
124* 308 235 10 1 52.76 4 not out 3 v Sri Lanka Colombo (SSC) 24 Feb 1999 Test # 1445
122* 354 226 8 1 53.98 4 not out 1 v Bangladesh Dhaka 25 May 2007 Test # 1833
122 263 177 19 1 68.92 4 caught 3 v England Birmingham 6 Jun 1996 Test # 1327
122 283 233 19 0 52.36 4 caught 2 v Zimbabwe Delhi 18 Nov 2000 Test # 1515
119* 225 189 17 0 62.96 6 not out 4 v England Manchester 9 Aug 1990 Test # 1149
117 356 260 14 0 45.00 4 lbw 1 v West Indies Port of Spain 19 Apr 2002 Test # 1599
116 283 191 9 1 60.73 4 caught 2 v Australia Melbourne 26 Dec 1999 Test # 1479
114 228 161 16 0 70.80 4 caught 2 v Australia Perth 1 Feb 1992 Test # 1186
113 200 151 13 2 74.83 5 caught 3 v New Zealand Wellington 26 Dec 1998 Test # 1435
111* 327 241 13 1 46.05 5 not out 3 v South Africa Centurion 16 Dec 2010 Test # 1985
111 373 270 19 0 41.11 4 caught 2 v South Africa Johannesburg 26 Nov 1992 Test # 1201
109 310 196 14 1 55.61 4 lbw 1 v Sri Lanka Delhi 10 Dec 2005 Test # 1776
109 274 188 12 0 57.97 4 lbw 1 v Australia Nagpur 6 Nov 2008 Test # 1892
106 266 206 12 0 51.45 4 caught 2 v South Africa Kolkata 14 Feb 2010 Test # 1952
105* 246 166 11 2 63.25 4 not out 1 v Bangladesh Chittagong 17 Jan 2010 Test # 1949
104* 217 161 11 1 64.59 4 not out 3 v Sri Lanka Colombo (SSC) 27 Jul 1993 Test # 1228
103* 317 196 9 0 52.55 4 not out 4 v England Chennai 11 Dec 2008 Test # 1898
103 254 197 12 1 52.28 4 caught 2 v England Ahmedabad 11 Dec 2001 Test # 1575
101 274 169 9 0 59.76 4 caught 1 v Bangladesh Chittagong 18 May 2007 Test # 1832
100* 298 211 11 0 47.39 5 not out 3 v Sri Lanka Ahmedabad 16 Nov 2009 Test # 1933
100 275 179 13 0 55.86 4 bowled 3 v South Africa Nagpur 6 Feb 2010 Test # 1951
98 251 189 13 0 51.85 5 lbw 2 v Australia Mohali 1 Oct 2010 Test # 1972
97 208 163 12 2 59.50 4 caught 1 v South Africa Mumbai 24 Feb 2000 Test # 1484
96 180 140 15 0 68.57 4 bowled 1 v Sri Lanka Bangalore 26 Jan 1994 Test # 1245
94 301 202 11 0 46.53 4 caught 2 v Pakistan Mohali 8 Mar 2005 Test # 1738
92 222 147 14 1 62.58 4 caught 2 v West Indies Bridgetown 27 Mar 1997 Test # 1363
92 160 113 17 0 81.41 4 bowled 3 v England Nottingham 8 Aug 2002 Test # 1612
91 259 197 12 0 46.19 4 lbw 2 v England Nottingham 27 Jul 2007 Test # 1841
90 263 198 13 0 45.45 4 stumped 2 v England Bangalore 19 Dec 2001 Test # 1578
88 324 266 5 0 33.08 6 caught 1 v New Zealand Napier 9 Feb 1990 Test # 1138
88 306 233 9 0 37.76 4 run out 2 v West Indies Port of Spain 14 Mar 1997 Test # 1361
88 229 144 13 0 61.11 5 caught 2 v England Mohali 3 Dec 2001 Test # 1574
88 186 111 10 0 79.27 4 caught 1 v Australia Mohali 17 Oct 2008 Test # 1889
86 162 139 13 0 61.87 4 bowled 4 v West Indies Kingston 18 May 2002 Test # 1604
85 178 130 10 1 65.38 5 caught 3 v West Indies Mumbai 18 Nov 1994 Test # 1274
84 168 142 11 1 59.15 4 lbw 3 v Sri Lanka Galle 18 Jul 2010 Test # 1964
83 287 231 9 0 35.93 4 caught 1 v West Indies Georgetown 17 Apr 1997 Test # 1365
82 298 192 11 0 42.70 4 caught 1 v England The Oval 9 Aug 2007 Test # 1842
82 146 109 12 0 75.22 4 bowled 1 v Pakistan Kolkata 30 Nov 2007 Test # 1850
79 109 86 12 2 91.86 4 caught 2 v Australia Kolkata 18 Mar 1998 Test # 1409
79 191 136 13 0 58.08 4 lbw 2 v West Indies Georgetown 11 Apr 2002 Test # 1598
78 285 213 10 0 36.61 4 lbw 2 v England Mumbai 19 Feb 1993 Test # 1214
76 138 114 13 0 66.66 4 caught 1 v Australia Mumbai 27 Feb 2001 Test # 1531
74 111 97 11 1 76.28 4 caught 3 v England Nottingham 4 Jul 1996 Test # 1329
74 179 128 12 0 57.81 4 caught 2 v Zimbabwe Bulawayo 7 Jun 2001 Test # 1548
73 272 208 8 1 35.09 5 caught 2 v South Africa Cape Town 2 Jan 1993 Test # 1209
71 202 152 10 0 46.71 4 caught 2 v Sri Lanka Colombo (PSS) 4 Aug 1993 Test # 1229
71 175 128 9 0 55.46 4 lbw 1 v Australia Perth 16 Jan 2008 Test # 1862
69 185 135 9 0 51.11 4 caught 3 v Zimbabwe Harare 15 Jun 2001 Test # 1549
68 216 136 8 0 50.00 6 caught 2 v England Manchester 9 Aug 1990 Test # 1149
68 188 126 11 0 53.96 4 caught 1 v Australia Delhi 29 Oct 2008 Test # 1891
67 118 93 9 1 72.04 4 lbw 2 v New Zealand Hamilton 2 Jan 1999 Test # 1438
65 153 107 11 0 60.74 5 caught 3 v Australia Mumbai 27 Feb 2001 Test # 1531
64 187 130 11 0 49.23 4 caught 1 v South Africa Cape Town 2 Jan 2007 Test # 1827
64 167 131 9 1 48.85 4 caught 3 v New Zealand Napier 26 Mar 2009 Test # 1917
63 173 115 11 0 54.78 4 caught 2 v South Africa Durban 26 Dec 2006 Test # 1825
62 128 114 7 0 54.38 4 caught 1 v Zimbabwe Delhi 13 Mar 1993 Test # 1218
62 113 77 7 1 80.51 4 bowled 2 v Australia Melbourne 26 Dec 2007 Test # 1855
62 108 85 11 0 72.94 4 caught 1 v New Zealand Wellington 3 Apr 2009 Test # 1918
61 211 173 4 1 35.26 4 caught 1 v South Africa Kanpur 8 Dec 1996 Test # 1344
61 181 133 8 0 45.86 5 caught 2 v Australia Adelaide 10 Dec 1999 Test # 1476
61 162 129 8 0 47.28 4 caught 2 v New Zealand Nagpur 20 Nov 2010 Test # 1978
60* 108 89 5 0 67.41 4 not out 3 v Australia Sydney 2 Jan 2004 Test # 1680
59 254 172 4 0 34.30 6 lbw 1 v Pakistan Faisalabad 23 Nov 1989 Test # 1128
57 193 134 6 0 42.53 6 caught 3 v Pakistan Sialkot 9 Dec 1989 Test # 1132
56* 178 110 9 0 50.90 4 not out 4 v Pakistan Delhi 22 Nov 2007 Test # 1849
55 238 175 6 0 31.42 4 caught 2 v New Zealand Mohali 16 Oct 2003 Test # 1662
55 120 83 6 1 66.26 4 caught 3 v Australia Mumbai 3 Nov 2004 Test # 1720
54 180 138 3 0 39.13 4 caught 3 v West Indies Nagpur 1 Dec 1994 Test # 1277
54 114 89 10 0 60.67 4 lbw 2 v England The Oval 5 Sep 2002 Test # 1614
54 186 122 3 0 44.26 4 caught 4 v Sri Lanka Colombo (PSS) 3 Aug 2010 Test # 1968
53* 125 77 5 2 68.83 4 not out 4 v Australia Bangalore 9 Oct 2010 Test # 1973
53 94 54 10 0 98.14 4 caught 1 v Sri Lanka Colombo (SSC) 24 Feb 1999 Test # 1445
53 139 103 6 0 51.45 4 bowled 2 v Sri Lanka Mumbai (BS) 2 Dec 2009 Test # 1937
52* 98 88 5 0 59.09 4 not out 1 v New Zealand Chennai 25 Oct 1995 Test # 1309
52 162 122 4 0 42.62 4 lbw 4 v Australia Melbourne 26 Dec 1999 Test # 1479
52 147 102 9 0 50.98 4 caught 1 v Pakistan Kolkata 16 Mar 2005 Test # 1741
52 117 91 9 0 57.14 4 caught 3 v Pakistan Kolkata 16 Mar 2005 Test # 1741
51 120 74 7 0 68.91 4 bowled 3 v New Zealand Wellington 12 Dec 2002 Test # 1631
50 158 118 6 0 42.37 4 caught 1 v England Kolkata 29 Jan 1993 Test # 1211
49 177 126 4 0 38.88 4 caught 4 v Australia Bangalore 9 Oct 2008 Test # 1887
49 98 65 7 1 75.38 5 caught 2 v New Zealand Napier 26 Mar 2009 Test # 1917
47 95 72 7 0 65.27 5 caught 1 v New Zealand Wellington 26 Dec 1998 Test # 1435
47 159 120 4 0 39.16 5 caught 3 v Australia Delhi 29 Oct 2008 Test # 1891
45 82 53 8 0 84.90 4 lbw 1 v Australia Sydney 2 Jan 2000 Test # 1481
44* 58 39 8 0 112.82 4 not out 4 v New Zealand Kanpur 22 Oct 1999 Test # 1464
44 107 79 5 0 55.69 5 caught 3 v Australia Melbourne 26 Dec 2003 Test # 1678
44 113 89 7 0 49.43 4 caught 1 v South Africa Johannesburg 15 Dec 2006 Test # 1823
43 55 47 7 0 91.48 4 caught 2 v New Zealand Hamilton 19 Mar 1994 Test # 1255
43 156 113 5 0 38.05 4 bowled 2 v West Indies Chennai 17 Oct 2002 Test # 1618
42 80 64 7 0 65.62 4 caught 1 v South Africa Ahmedabad 20 Nov 1996 Test # 1338
42 78 52 7 1 80.76 5 lbw 4 v Zimbabwe Delhi 28 Feb 2002 Test # 1591
41 124 90 5 0 45.55 7 bowled 1 v Pakistan Lahore 1 Dec 1989 Test # 1130
41 94 63 7 0 65.07 4 bowled 2 v West Indies Kingston 18 May 2002 Test # 1604
41 78 71 7 0 57.74 4 caught 2 v Pakistan Bangalore 24 Mar 2005 Test # 1743
41 88 72 5 0 56.94 4 caught 2 v Sri Lanka Colombo (PSS) 3 Aug 2010 Test # 1968
40 122 107 5 0 37.38 7 caught 3 v Australia Melbourne 26 Dec 1991 Test # 1180
40 72 55 9 0 72.72 4 caught 2 v West Indies Mohali 10 Dec 1994 Test # 1278
40 122 91 0 1 43.95 4 caught 1 v Sri Lanka Kanpur 24 Nov 2009 Test # 1935
40 168 133 5 0 30.07 4 caught 1 v New Zealand Ahmedabad 4 Nov 2010 Test # 1974
39 45 39 8 0 100.00 4 caught 4 v Zimbabwe Delhi 18 Nov 2000 Test # 1515
38 106 64 5 0 59.37 4 caught 4 v Australia Mohali 1 Oct 2010 Test # 1972
37 79 59 5 0 62.71 4 lbw 4 v Australia Adelaide 12 Dec 2003 Test # 1673
37 104 78 6 0 47.43 4 lbw 2 v England Lord's 19 Jul 2007 Test # 1840
37 90 48 4 1 77.08 4 caught 2 v England Chennai 11 Dec 2008 Test # 1898
36* 41 49 4 0 73.46 4 not out 4 v Zimbabwe Bulawayo 7 Jun 2001 Test # 1548
36 129 98 4 0 36.73 5 caught 3 v South Africa Kanpur 8 Dec 1996 Test # 1344
36 124 119 5 0 30.25 4 lbw 2 v Zimbabwe Delhi 28 Feb 2002 Test # 1591
36 85 65 7 0 55.38 4 caught 1 v West Indies Kolkata 30 Oct 2002 Test # 1622
36 79 55 6 0 65.45 4 lbw 1 v Bangladesh Chittagong 17 Dec 2004 Test # 1727
36 61 34 8 0 105.88 4 lbw 1 v South Africa Centurion 16 Dec 2010 Test # 1985
35 74 51 5 0 68.62 6 lbw 1 v Pakistan Sialkot 9 Dec 1989 Test # 1132
35 72 55 7 0 63.63 4 caught 1 v South Africa Johannesburg 16 Jan 1997 Test # 1350
35 96 88 5 0 39.77 4 caught 1 v West Indies Mumbai 9 Oct 2002 Test # 1616
34 70 43 7 0 79.06 4 lbw 1 v West Indies Mumbai 18 Nov 1994 Test # 1274
34 103 68 3 0 50.00 5 caught 2 v Zimbabwe Harare 7 Oct 1998 Test # 1425
34 90 68 6 0 50.00 4 bowled 1 v England Nottingham 8 Aug 2002 Test # 1612
34 77 57 5 0 59.64 5 caught 4 v England Mumbai 18 Mar 2006 Test # 1791
32* 73 64 3 1 50.00 4 not out 4 v South Africa Kolkata 28 Nov 2004 Test # 1724
32 55 48 5 0 66.66 4 bowled 3 v New Zealand Hamilton 19 Dec 2002 Test # 1633
31 81 59 5 0 52.54 4 bowled 2 v England Lord's 20 Jun 1996 Test # 1328
31 75 64 4 0 48.43 4 caught 3 v Australia Bangalore 25 Mar 1998 Test # 1413
31 69 50 2 0 62.00 4 bowled 3 v Bangladesh Chittagong 18 May 2007 Test # 1832
31 54 42 5 0 73.80 4 caught 3 v Sri Lanka Galle 31 Jul 2008 Test # 1884
29 99 65 4 0 44.61 4 caught 3 v Pakistan Delhi 4 Feb 1999 Test # 1443
28* 38 19 5 0 147.36 6 not out 4 v England Nagpur 1 Mar 2006 Test # 1785
28 74 52 5 0 53.84 4 caught 1 v Sri Lanka Colombo (SSC) 27 Jul 1993 Test # 1228
27 93 65 4 0 41.53 6 caught 4 v England Lord's 26 Jul 1990 Test # 1148
27 60 46 3 0 58.69 4 bowled 2 v Sri Lanka Colombo (SSC) 23 Jul 2008 Test # 1882
26 87 81 4 0 32.09 4 caught 4 v England Ahmedabad 11 Dec 2001 Test # 1575
26 74 47 5 0 55.31 4 bowled 4 v Pakistan Karachi 29 Jan 2006 Test # 1783
24 50 44 3 0 54.54 6 caught 3 v New Zealand Christchurch 2 Feb 1990 Test # 1136
24 71 41 4 0 58.53 4 bowled 1 v England Birmingham 6 Jun 1996 Test # 1327
23 129 93 2 0 24.73 4 caught 2 v Sri Lanka Mohali 19 Nov 1997 Test # 1385
23 85 66 2 0 34.84 4 caught 1 v Sri Lanka Ahmedabad 18 Dec 2005 Test # 1778
23 49 29 5 0 79.31 4 bowled 2 v Pakistan Karachi 29 Jan 2006 Test # 1783
22* 54 45 4 0 48.88 4 not out 4 v South Africa Port Elizabeth 16 Nov 2001 Test # 1569
22 157 126 2 0 17.46 4 lbw 1 v Sri Lanka Chennai 2 Dec 2005 Test # 1775
21 39 30 3 0 70.00 7 caught 1 v England The Oval 23 Aug 1990 Test # 1150
21 120 76 3 0 27.63 4 caught 1 v South Africa Bangalore 2 Mar 2000 Test # 1486
20 76 53 2 0 37.73 4 caught 3 v South Africa Bangalore 2 Mar 2000 Test # 1486
20 78 46 2 1 43.47 4 bowled 1 v Zimbabwe Harare 15 Jun 2001 Test # 1549
20 82 54 3 0 37.03 4 bowled 2 v South Africa Kolkata 28 Nov 2004 Test # 1724
19 40 29 3 0 65.51 4 lbw 3 v Sri Lanka Ahmedabad 18 Dec 2005 Test # 1778
18 91 62 3 0 29.03 4 bowled 2 v South Africa Kolkata 27 Nov 1996 Test # 1341
18 61 34 3 0 52.94 4 bowled 1 v New Zealand Mohali 10 Oct 1999 Test # 1462
18 63 41 1 0 43.90 5 caught 2 v Bangladesh Dhaka 10 Nov 2000 Test # 1512
17 36 29 2 0 58.62 4 lbw 4 v Australia Adelaide 25 Jan 1992 Test # 1184
17 27 17 3 0 100.00 4 caught 4 v Australia Chennai 18 Mar 2001 Test # 1539
16* 15 20 0 0 80.00 4 not out 4 v West Indies Chennai 17 Oct 2002 Test # 1618
16 47 42 3 0 38.09 6 bowled 1 v Australia Brisbane 29 Nov 1991 Test # 1177
16 94 61 2 0 26.22 5 caught 2 v England Lord's 25 Jul 2002 Test # 1610
16 140 98 2 0 16.32 4 caught 4 v Pakistan Bangalore 24 Mar 2005 Test # 1743
16 42 28 3 0 57.14 4 lbw 3 v Sri Lanka Delhi 10 Dec 2005 Test # 1776
16 84 45 2 0 35.55 4 lbw 2 v England Nagpur 1 Mar 2006 Test # 1785
16 42 35 3 0 45.71 4 lbw 4 v England Lord's 19 Jul 2007 Test # 1840
16 47 26 2 0 61.53 5 lbw 3 v Bangladesh Chittagong 17 Jan 2010 Test # 1949
15* 43 36 1 0 41.66 4 not out 4 v West Indies Kingston 6 Mar 1997 Test # 1357
15 28 24 2 0 62.50 6 bowled 2 v Pakistan Karachi 15 Nov 1989 Test # 1127
15 33 23 0 0 65.21 7 caught 1 v Australia Melbourne 26 Dec 1991 Test # 1180
15 58 45 2 0 33.33 4 bowled 2 v South Africa Durban 26 Dec 1996 Test # 1347
15 38 20 1 1 75.00 4 bowled 1 v Sri Lanka Nagpur 26 Nov 1997 Test # 1387
15 76 54 3 0 27.77 4 caught 2 v New Zealand Kanpur 22 Oct 1999 Test # 1464
15 16 10 3 0 150.00 2 bowled 3 v New Zealand Ahmedabad 29 Oct 1999 Test # 1465
15 60 35 2 0 42.85 4 caught 3 v South Africa Bloemfontein 3 Nov 2001 Test # 1564
15 31 21 1 0 71.42 4 caught 4 v Australia Melbourne 26 Dec 2007 Test # 1855
14* 146 91 0 0 15.38 4 not out 4 v South Africa Cape Town 2 Jan 2011 Test # 1988
14 64 33 3 0 42.42 4 caught 2 v Pakistan Faisalabad 21 Jan 2006 Test # 1782
14 43 22 3 0 63.63 4 bowled 3 v South Africa Johannesburg 15 Dec 2006 Test # 1823
14 88 62 1 0 22.58 5 lbw 3 v South Africa Cape Town 2 Jan 2007 Test # 1827
14 26 22 1 0 63.63 6 lbw 3 v Sri Lanka Colombo (PSS) 8 Aug 2008 Test # 1886
13 28 16 1 0 81.25 4 caught 3 v Sri Lanka Mumbai 3 Dec 1997 Test # 1390
13 33 25 2 0 52.00 5 lbw 3 v Australia Perth 16 Jan 2008 Test # 1862
13 67 36 1 0 36.11 4 run out 3 v Australia Adelaide 24 Jan 2008 Test # 1863
13 26 18 3 0 72.22 4 caught 2 v Australia Bangalore 9 Oct 2008 Test # 1887
13 52 28 1 0 46.42 4 caught 2 v New Zealand Hyderabad (Deccan) 12 Nov 2010 Test # 1975
13 42 22 3 0 59.09 4 caught 1 v South Africa Durban 26 Dec 2010 Test # 1987
12 51 35 2 0 34.28 4 bowled 4 v England Lord's 25 Jul 2002 Test # 1610
12 33 16 3 0 75.00 4 bowled 4 v Australia Sydney 2 Jan 2008 Test # 1857
12 42 30 1 0 40.00 4 caught 3 v Sri Lanka Colombo (SSC) 23 Jul 2008 Test # 1882
12 90 55 1 0 21.81 4 run out 3 v Australia Nagpur 6 Nov 2008 Test # 1892
12 27 25 2 0 48.00 4 bowled 3 v New Zealand Ahmedabad 4 Nov 2010 Test # 1974
11* 57 42 0 0 26.19 4 not out 4 v New Zealand Hamilton 19 Mar 1994 Test # 1255
11 92 - - 0 - 6 lbw 1 v Sri Lanka Chandigarh 23 Nov 1990 Test # 1156
11 35 24 1 0 45.83 4 run out 2 v South Africa Durban 13 Nov 1992 Test # 1200
11 45 26 1 0 42.30 4 lbw 1 v England Mohali 19 Dec 2008 Test # 1901
10* 16 12 1 0 83.33 5 not out 3 v Australia Mohali 17 Oct 2008 Test # 1889
10 30 19 1 0 52.63 6 bowled 2 v England Lord's 26 Jul 1990 Test # 1148
10 38 24 2 0 41.66 4 caught 4 v West Indies Mohali 10 Dec 1994 Test # 1278
10 12 11 2 0 90.90 4 caught 2 v Australia Delhi 10 Oct 1996 Test # 1335
10 25 18 2 0 55.55 4 lbw 2 v Australia Kolkata 11 Mar 2001 Test # 1535
10 26 23 2 0 43.47 4 caught 3 v Australia Kolkata 11 Mar 2001 Test # 1535
9* 17 19 2 0 47.36 4 not out 4 v England Kolkata 29 Jan 1993 Test # 1211
9 38 28 1 0 32.14 5 caught 4 v South Africa Cape Town 2 Jan 1997 Test # 1349
9 13 11 2 0 81.81 4 caught 3 v South Africa Johannesburg 16 Jan 1997 Test # 1350
9 18 13 1 0 69.23 4 run out 4 v Pakistan Kolkata 16 Feb 1999 Test # 1444
9 40 31 1 0 29.03 4 caught 1 v New Zealand Hamilton 19 Dec 2002 Test # 1633
9 25 20 0 1 45.00 4 caught 3 v New Zealand Wellington 3 Apr 2009 Test # 1918
8 24 16 1 0 50.00 6 run out 3 v Pakistan Faisalabad 23 Nov 1989 Test # 1128
8 43 44 1 0 18.18 4 caught 4 v Sri Lanka Colombo (SSC) 9 Aug 1997 Test # 1376
8 20 11 2 0 72.72 4 lbw 3 v South Africa Mumbai 24 Feb 2000 Test # 1484
8 32 17 1 0 47.05 4 lbw 3 v West Indies Bridgetown 2 May 2002 Test # 1601
8 47 26 2 0 30.76 4 lbw 1 v New Zealand Wellington 12 Dec 2002 Test # 1631
8 54 38 1 0 21.05 4 caught 1 v New Zealand Ahmedabad 8 Oct 2003 Test # 1660
8 17 11 1 0 72.72 4 lbw 3 v Pakistan Lahore 5 Apr 2004 Test # 1695
8 49 36 0 0 22.22 4 lbw 2 v Australia Nagpur 26 Oct 2004 Test # 1718
8 29 21 1 0 38.09 4 lbw 2 v Sri Lanka Galle 18 Jul 2010 Test # 1964
7 36 25 1 0 28.00 6 caught 3 v Australia Brisbane 29 Nov 1991 Test # 1177
7 43 33 1 0 21.21 4 caught 3 v South Africa Ahmedabad 20 Nov 1996 Test # 1338
7 40 30 1 0 23.33 4 bowled 2 v West Indies Kingston 6 Mar 1997 Test # 1357
7 27 14 0 0 50.00 4 caught 4 v Zimbabwe Harare 7 Oct 1998 Test # 1425
7 19 15 0 0 46.66 4 caught 3 v New Zealand Ahmedabad 8 Oct 2003 Test # 1660
7 25 16 1 0 43.75 4 caught 2 v South Africa Nagpur 6 Feb 2010 Test # 1951
6 20 8 1 0 75.00 6 lbw 2 v Australia Adelaide 25 Jan 1992 Test # 1184
6 27 17 1 0 35.29 4 caught 1 v South Africa Port Elizabeth 26 Dec 1992 Test # 1206
6 25 14 1 0 42.85 4 bowled 2 v Sri Lanka Ahmedabad 8 Feb 1994 Test # 1247
6 13 11 1 0 54.54 4 lbw 1 v Pakistan Delhi 4 Feb 1999 Test # 1443
6 18 12 0 0 50.00 4 lbw 1 v Sri Lanka Colombo (PSS) 8 Aug 2008 Test # 1886
6 22 10 1 0 60.00 4 caught 3 v South Africa Durban 26 Dec 2010 Test # 1987
5 15 13 1 0 38.46 6 caught 2 v New Zealand Auckland 22 Feb 1990 Test # 1139
5 12 9 1 0 55.55 4 caught 4 v Australia Perth 1 Feb 1992 Test # 1186
5 43 35 0 0 14.28 4 caught 1 v Australia Mumbai 3 Nov 2004 Test # 1720
5 5 3 1 0 166.66 4 lbw 1 v Sri Lanka Galle 31 Jul 2008 Test # 1884
5 41 22 1 0 22.72 4 caught 3 v England Mohali 19 Dec 2008 Test # 1901
4 7 4 1 0 100.00 4 caught 2 v New Zealand Bangalore 18 Oct 1995 Test # 1308
4 32 25 1 0 16.00 4 caught 4 v South Africa Durban 26 Dec 1996 Test # 1347
4 25 14 0 0 28.57 4 caught 4 v West Indies Bridgetown 27 Mar 1997 Test # 1363
4 7 5 1 0 80.00 4 caught 1 v Australia Chennai 6 Mar 1998 Test # 1405
4 6 4 1 0 100.00 4 caught 3 v Australia Sydney 2 Jan 2000 Test # 1481
4 20 15 0 0 26.66 4 caught 2 v England Mohali 9 Mar 2006 Test # 1788
4 3 3 1 0 133.33 4 bowled 1 v Sri Lanka Ahmedabad 16 Nov 2009 Test # 1933
3 21 18 0 0 16.66 4 bowled 2 v South Africa Kanpur 20 Nov 2004 Test # 1722
2 8 8 0 0 25.00 4 bowled 1 v New Zealand Cuttack 8 Nov 1995 Test # 1310
2 28 25 0 0 8.00 4 caught 4 v South Africa Kolkata 27 Nov 1996 Test # 1341
2 10 6 0 0 33.33 4 lbw 1 v Pakistan Lahore 5 Apr 2004 Test # 1695
2 18 14 0 0 14.28 4 caught 4 v Australia Nagpur 26 Oct 2004 Test # 1718
1 6 5 0 0 20.00 4 lbw 4 v South Africa Johannesburg 26 Nov 1992 Test # 1201
1 10 4 0 0 25.00 4 caught 2 v South Africa Port Elizabeth 16 Nov 2001 Test # 1569
1 15 10 0 0 10.00 4 bowled 3 v New Zealand Mohali 16 Oct 2003 Test # 1662
1 15 6 0 0 16.66 4 caught 2 v Australia Adelaide 12 Dec 2003 Test # 1673
1 6 3 0 0 33.33 4 caught 2 v Pakistan Rawalpindi 13 Apr 2004 Test # 1697
1 33 21 0 0 4.76 4 caught 2 v England Mumbai 18 Mar 2006 Test # 1791
1 17 15 0 0 6.66 4 caught 4 v England Nottingham 27 Jul 2007 Test # 1841
1 13 11 0 0 9.09 4 bowled 3 v England The Oval 9 Aug 2007 Test # 1842
1 2 1 0 0 100.00 4 run out 2 v Pakistan Delhi 22 Nov 2007 Test # 1849
0* 3 0 0 0 - 4 not out 4 v New Zealand Bangalore 18 Oct 1995 Test # 1308
0 1 1 0 0 0.00 6 caught 2 v New Zealand Christchurch 2 Feb 1990 Test # 1136
0 4 3 0 0 0.00 4 caught 2 v Zimbabwe Harare 18 Oct 1992 Test # 1197
0 1 1 0 0 0.00 4 caught 3 v South Africa Port Elizabeth 26 Dec 1992 Test # 1206
0 6 7 0 0 0.00 4 bowled 4 v Australia Delhi 10 Oct 1996 Test # 1335
0 5 3 0 0 0.00 4 caught 2 v Pakistan Chennai 28 Jan 1999 Test # 1442
